Panel Bard Power Factor Meter[1][2]

-[2]-

¢º SPECIFICATION

Shape of case Circuit
Application
Type Rated Volt Rated Curr. Oper. Princ. Accur.
(%)
freq.
(Hz)
Burden Remark
Curr Volt
60¡¿60(m/m) 1P2W SY-SP1 110,220V 5A ¡¾4 60 0.5 0.5 -
1P3W SY-SP2 110,220V 5A ¡¾4 60 0.5 0.5 -
3P3W SY-SP3 110,220V 5A ¡¾4 60 0.5 0.5 Irregular
3P4W SY-SP4 5A ¡¾4 60 0.5 0.5 Irregular
3P4W SY-SP5 5A ¡¾4 60 0.5 0.5 Regular
80¡¿80(m/m) 1P2W SY-TP1 110,220V 5A ¡¾4 60 0.5 0.5 -
1P3W SY-TP2 110,220V 5A ¡¾4 60 0.5 0.5 -
3P3W SY-TP3 110,220V 5A ¡¾4 60 0.5 0.5 Irregular
3P4W SY-TP4 5A ¡¾4 60 0.5 0.5 Irregular
3P4W SY-TP5 5A ¡¾4 60 0.5 0.5 Regular
100¡¿80(m/m) 1P2W SY-PP1 110,220V 5A ¡¾4 60 0.5 0.5 -
1P3W SY-PP2 110,220V 5A ¡¾4 60 0.5 0.5 -
3P3W SY-PP3 110,220V 5A ¡¾4 60 0.5 0.5 Irregular
3P4W SY-PP4 5A ¡¾4 60 0.5 0.5 Irregular
3P4W SY-PP5 5A ¡¾4 60 0.5 0.5 Regular
Wide Angle
80¡¿80(m/m)
1P2W SY-OP1 110,220V 5A ¡¾4 60 0.5 0.5 -
1P3W SY-OP2 110,220V 5A ¡¾4 60 0.5 0.5 -
3P3W SY-OP3 110,220V 5A ¡¾4 60 0.5 0.5 Irregular
3P4W SY-OP4 5A ¡¾4 60 0.5 0.5 Irregular
3P4W SY-OP5 5A ¡¾4 60 0.5 0.5 Regular
Wide Angle
110¡¿110(m/m)
1P2W SY-AP1 110,220V 5A ¡¾4 60 0.5 0.5 -
1P3W SY-AP2 110,220V 5A ¡¾4 60 0.5 0.5 -
3P3W SY-AP3 110,220V 5A ¡¾4 60 0.5 0.5 Irregular
3P4W SY-AP4 5A ¡¾4 60 0.5 0.5 Irregular
3P4W SY-AP5 5A ¡¾4 60 0.5 0.5 Regular