Panel Board Watt Meter & Var Meter
Watt Meter Specification
Var Meter Specification
Full Scale Watts Table

¢º SPECIFICATION

Shape of
case
Circuit
Application
Type Rated Volt Rated Curr. Oper. Princ. Accur.
(%)
freq.
(Hz)
Burden Remartk
Curr Volt Volt Curr
60¡¿60(m/m) 1P2W SY-SW1 110,220V 5A 2.5 60 0.5 0.5 - -
1P3W SY-SW2 110,220V 5A 2.5 60 0.5 0.5 - -
3P3W SY-SW3 110,220V 5A 2.5 60 0.5 0.5 Irregular Irregular
3P4W SY-SW4 5A 2.5 60 0.5 0.5 Regularr Irregular
3P4W SY-SW5 5A 2.5 60 0.5 0.5 Irregularr Irregular
80¡¿80(m/m) 1P2W SY-TW1 110,220V 5A 1.5 60 0.5 0.5 - -
1P3W SY-TW2 110,220V 5A 1.5 60 0.5 0.5 - -
3P3W SY-TW3 110,220V 5A 1.5 60 0.5 0.5 Irregular Irregular
3P4W SY-TW4 5A 1.5 60 0.5 0.5 Regularr Irregular
3P4W SY-TW5 5A 1.5 60 0.5 0.5 Irregular Irregular
100¡¿80(m/m) 1P2W SY-PW1 110,220V 5A 1.5 60 0.5 0.5 - -
1P3W SY-PW2 110,220V 5A 1.5 60 0.5 0.5 - -
3P3W SY-PW3 110,220V 5A 1.5 60 0.5 0.5 Irregular Irregular
3P4W SY-PW4 5A 1.5 60 0.5 0.5 Regular Irregular
3P4W SY-PW5 5A 1.5 60 0.5 0.5 Irregular Irregular
Wide Angle
80¡¿80(m/m)
1P2W SY-OW1 110,220V 5A 1.5 60 0.5 0.5 - -
1P3W SY-OW2 110,220V 5A 1.5 60 0.5 0.5 - -
3P3W SY-OW3 110,220V 5A 1.5 60 0.5 0.5 Irregular Irregular
3P4W SY-OW4 5A 1.5 60 0.5 0.5 Regular Irregular
3P4W SY-OW5 5A 1.5 60 0.5 0.5 Irregular Irregular
Wide Angle
110¡¿110(m/m)
1P2W SY-AW1 110,220V 5A 1.5 60 0.5 0.5 - -
1P3W SY-AW2 110,220V 5A 1.5 60 0.5 0.5 - -
3P3W SY-AW3 110,220V 5A 1.5 60 0.5 0.5 Irregular Irregular
3P4W SY-AW4 5A 1.5 60 0.5 0.5 Regular Irregular
3P4W SY-AW5 5A 1.5 60 0.5 0.5 Irregular Irregular