Panel Board Watt Meter & Var Meter
Watt Meter Specification
Var Meter Specification
Full Scale Watts Table

¢º SPECIFICATION

Shape of case Circuit
Application
Type Rated Volt Rated Curr. Oper. Princ. Accur.
(%)
freq.
(Hz)
Burden Remark
Curr Volt Volt Curr
60¡¿60(m/m) 1P2W SY-SV1 110,220V 5/2.5A ¡¾2.5 60 0.5 0.5 - -
1P3W SY-SV2 110,220V 5/2.5A ¡¾2.5 60 0.5 0.5 - -
3P3W SY-SV3 110,220V 5/2.5A ¡¾2.5 60 0.5 0.5 Regular Irregular
3P4W SY-SV4 5/2.5A ¡¾2.5 60 0.5 0.5 Regular Irregular
3P4W SY-SV5 5/2.5A ¡¾2.5 60 0.5 0.5 Irregular Irregular
80¡¿80(m/m) 1P2W SY-TV1 110,220V 5/2.5A ¡¾1.5 60 0.5 0.5 - -
1P3W SY-TV2 110,220V 5/2.5A ¡¾1.5 60 0.5 0.5 - -
3P3W SY-TV3 110,220V 5/2.5A ¡¾1.5 60 0.5 0.5 Regular Irregular
3P4W SY-TV4 5/2.5A ¡¾1.5 60 0.5 0.5 Regular Irregular
3P4W SY-TV5 5/2.5A ¡¾1.5 60 0.5 0.5 Irregular Irregular
100¡¿80(m/m) 1P2W SY-PV1 110,220V 5/2.5A ¡¾1.5 60 0.5 0.5 - -
1P3W SY-PV2 110,220V 5/2.5A ¡¾1.5 60 0.5 0.5 - -
3P3W SY-PV3 110,220V 5/2.5A ¡¾1.5 60 0.5 0.5 Regular Irregular
3P4W SY-PV4 5/2.5A ¡¾1.5 60 0.5 0.5 Regular Irregular
3P4W SY-PV5 5/2.5A ¡¾1.5 60 0.5 0.5 Irregular Irregular
Wide Angle
80¡¿80(m/m)
1P2W SY-OV1 110,220V 5/2.5A ¡¾1.5 60 0.5 0.5 - -
1P3W SY-OV2 110,220V 5/2.5A ¡¾1.5 60 0.5 0.5 - -
3P3W SY-OV3 110,220V 5/2.5A ¡¾1.5 60 0.5 0.5 Regular Irregular
3P4W SY-OV4 5/2.5A ¡¾1.5 60 0.5 0.5 Regular Irregular
3P4W SY-OV5 5/2.5A ¡¾1.5 60 0.5 0.5 Irregular Irregular
Wide Angle
110¡¿110(m/m)
1P2W SY-AV1 110,220V 5/2.5A ¡¾1.5 60 0.5 0.5 - -
1P3W SY-AV2 110,220V 5/2.5A ¡¾1.5 60 0.5 0.5 - -
3P3W SY-AV3 110,220V 5/2.5A ¡¾1.5 60 0.5 0.5 Regular Irregular
3P4W SY-AV4 5/2.5A ¡¾1.5 60 0.5 0.5 Regular Irregular
3P4W SY-AV5 5/2.5A ¡¾1.5 60 0.5 0.5 Irregular Irregular